| SL No. | Name of the G.P. | Name of the Village | No_HH | Total Population | Total Male | Total Female | Total SC | Total ST | Total OC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarangagada | Adamgajira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sarangagada | Banejam | 111 | 497 | 235 | 262 | 1 | 494 | 2 |
| 3 | Sarangagada | Gundargam | 148 | 533 | 267 | 266 | 132 | 285 | 116 |
| 4 | Sarangagada | Madiguda | 168 | 673 | 332 | 341 | 23 | 285 | 98 |
| 5 | Sarangagada | Pendipadar | 63 | 277 | 140 | 137 | 10 | 250 | 17 |
| 6 | Sarangagada | Sarangagada | 1037 | 3925 | 1903 | 2022 | 39 | 3048 | 838 |
| 7 | Sarangagada | Solaguda | 111 | 424 | 212 | 212 | 30 | 168 | 226 |
| 8 | Sarangagada | Madiduba | 11 | 55 | 25 | 30 | 0 | 15 | 39 |
| 9 | Sarangagada | Paibarsahi | 18 | 54 | 23 | 31 | 0 | 14 | 39 |
| 10 | Sarangagada | Tetargan | 3 | 16 | 8 | 8 | 0 | 5 | 11 |
| 11 | Sarangagada | Premakia | 26 | 116 | 54 | 62 | 14 | 25 | 77 |
| 12 | Sarangagada | Bandudi | 8 | 68 | 36 | 32 | 0 | 38 | 30 |
| 13 | Sarangagada | Premakia Jangala | 3 | 14 | 7 | 7 | 0 | 9 | 5 |
| 14 | Sarangagada | Surusudi | 37 | 149 | 70 | 79 | 16 | 133 | 0 |
| Total | 1778 | 6911 | 3360 | 3551 | 623 | 2726 | 3562 | ||
